| Option | Total | Per Family | Bedrooms / Baths | Sleeping Setup |
|---|---|---|---|---|
| 1#1 | $1,260 | $420 | 6 bed · 6 bath | 2 King beds; 4 Queen beds |
| 2#2 | $1,428 | $476 | 6 bed · 6.5 bath | 2 King; 1 Queen; 1 Full; 2 bunk beds (Full + XL Twin) |
| 3#3 | $1,626 | $542 | 6 bed · 5 bath | 4 King; 4 Full-size bunks; 2 Full-size bunks |
| 4#4 | $1,413 | $471 | 6 bed · 6 bath | 3 King; 1 Queen; 2 Twin; 1 Twin bunk |
| 5#5 | $1,755 | $585 | 6 bed · 6 bath | 3 King; 1 Queen; 1 Twin + 1 Double; 1 Twin bunk |
Sleeping arrangements and a direct links to rental.
Family Vote: Take a look at each listing above and let everyone know your favorite.